Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 3 Baths 2,201 SqFt$675,000Open Sat 12PM-3PM
- 1/32 324 Beds 3 Baths 2,532 SqFt$625,000Open Sat 11AM-2PM
- 1/2 22 Beds 2 Baths 1,152 SqFt$93,000New
- 1/52 523 Beds 2 Baths 1,839 SqFt$539,000New
- 1/36 363 Beds 1 Bath 864 SqFt$419,000Active
4017 Mill ST, Denair, CA 95316
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/93 933 Beds 3 Baths 5,338 SqFt$1,599,900Active
- 1/41 412 Beds 2 Baths 1,352 SqFt$125,000Active
- 1/79 794 Beds 2 Baths 2,019 SqFt$569,950Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,080 SqFt$429,950Active
- 1/15 153 Beds 2 Baths 1,680 SqFt$958,000Active
- 1/12 122 Beds 2 Baths 924 SqFt$69,990Active
- 1/52 524 Beds 4 Baths 3,136 SqFt$1,900,000Active
- 1/20 202 Beds 2 Baths 924 SqFt$70,000Active
- 1/53 53265 Acres$6,600,000Active
- 1/8 844.72 Acres$599,999Active
- 1/8 844 Acres$599,999Active
- 1/8 891.61 Acres$1,823,039Active
- 1/6 640.14 Acres$1,000,000Active
0 Silver Ridge RD, Denair, CA 95316
Listed by Sarah Bell of California Land & Home by KW
Vacant Land
- 1/41 410.52 Acres Lot$499,000Active