Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 3 Baths 2,248 SqFt$849,900Active
- 1/60 603 Beds 2 Baths 1,672 SqFt$894,900Price Dropped by $20K
- 1/79 795 Beds 6 Baths 4,375 SqFt$1,895,000Active
- 1/33 332 Beds 1 Bath 672 SqFt$79,995Active
6805 Douglas BLVD #56, Granite Bay, CA 95746
Listed by Intero Real Estate Services
Manufactured Home
- 1/53 535 Beds 4 Baths 3,576 SqFt$1,150,000Active
- 1/32 324 Beds 3 Baths 2,222 SqFt$929,950Active
801 Hardwick CT, Granite Bay, CA 95746
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/68 683 Beds 2 Baths 1,723 SqFt$699,000Active
- 1/56 564 Beds 4 Baths 2,919 SqFt$1,599,000Active
- 3D4 Beds 4 Baths 4,120 SqFt$2,100,000Price Dropped by $100K
- 1/61 614 Beds 3 Baths 3,098 SqFt$1,595,000Active
- 1/88 884 Beds 6 Baths 6,025 SqFt$2,650,000Active
- 1/55 553 Beds 3 Baths 2,718 SqFt$1,198,000Active
- 1/40 403 Beds 3 Baths 2,127 SqFt$890,000Price Dropped by $20K
8161 E Hidden Lakes DR, Granite Bay, CA 95746
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/85 855 Beds 5 Baths 3,342 SqFt$1,895,000Active
- 1/55 553 Beds 3 Baths 3,706 SqFt$1,808,312Active
- 1/52 523 Beds 3 Baths 3,374 SqFt$1,719,566Active
- 1/53 534 Beds 4 Baths 3,440 SqFt$1,220,000Price Dropped by $20K
5131 Ashley Woods Dr, Granite Bay, CA 95746
Listed by eXp Realty of California Inc.
Single Family Home
- 1/21 213 Beds 2 Baths 1,114 SqFt$79,000Price Dropped by $10K
9060 Auburn Folsom RD #14, Granite Bay, CA 95746
Listed by Wesely & Associates Inc.
Manufactured Home
- 1/25 252 Beds 1 Bath 800 SqFt$89,900Active
- 1/62 624 Beds 3 Baths 2,331 SqFt$1,145,000Active
- 1/88 884 Beds 3 Baths 2,784 SqFt$1,395,000Price Dropped by $150K
- 1/65 656 Beds 4 Baths 3,694 SqFt$2,095,000Price Dropped by $55K
- 1/49 495 Beds 5 Baths 3,536 SqFt$1,224,990Price Dropped by $99K
3825 Fletcher Peak CIR, Granite Bay, CA 95661
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/63 636 Beds 5 Baths 4,487 SqFt$1,795,000Active