Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
217 Properties
217 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 534 Beds 5 Baths 3,100 SqFt$3,288,000Open 5/11 1PM-4PM
- 1/75 753 Beds 3 Baths 2,265 SqFt$2,060,000Open 5/11 2PM-5PM
- 3D3 Beds 2 Baths 1,714 SqFt$1,799,000Open 5/11 1PM-4PM
- 1/48 482 Beds 2 Baths 1,240 SqFt$1,080,000Open 5/11 2PM-5PM
- 1/63 633 Beds 2 Baths 1,922 SqFt$1,795,000Open 5/11 1PM-4PM
- 1/52 523 Beds 3 Baths 2,505 SqFt$2,000,000Open 5/11 1PM-4PM
- 1/37 374 Beds 3 Baths 2,450 SqFt$1,889,000Open 5/11 12PM-4PM
148 Spectacle, Irvine, CA 92618
Listed by Grant Gerhart of Integrated Realty Group, Inc.
Single Family Home
- 1/67 675 Beds 6 Baths 4,881 SqFt$4,990,000Open 5/11 1PM-4PM
- 1/38 384 Beds 5 Baths 2,689 SqFt$3,195,000Open 5/11 12PM-3PM
- 1/46 465 Beds 6 Baths 5,140 SqFt$5,998,000Open 5/11 1PM-4PM
- 1/75 754 Beds 4 Baths 2,446 SqFt$1,898,888Open 5/11 2PM-4PM
- 1/52 525 Beds 3 Baths 2,547 SqFt$2,299,800Open 5/11 1PM-4PM
19 Christamon E, Irvine, CA 92620
Listed by Jessica Zhang of Universal Elite Inc.
Single Family Home
- 1/21 213 Beds 4 Baths 1,790 SqFt$1,275,000Open 5/11 2PM-4PM
- 1/54 543 Beds 2 Baths 1,820 SqFt$1,390,000Open 5/11 12PM-3PM
- 1/41 413 Beds 4 Baths 1,724 SqFt$1,249,000Open 5/11 2PM-5PM
- 1/49 493 Beds 3 Baths 2,249 SqFt$1,830,000Open 5/11 1PM-4PM
- 1/38 384 Beds 3 Baths 1,987 SqFt$1,520,000Open 5/11 1PM-4PM
- 1/45 455 Beds 5 Baths 3,297 SqFt$2,598,800Open 5/11 2PM-4PM
- 1/52 523 Beds 2 Baths 2,015 SqFt$1,498,888Open 5/11 1PM-4PM
- 1/53 533 Beds 4 Baths 2,031 SqFt$1,480,000Open 5/11 1PM-4PM
- 1/24 243 Beds 2 Baths 1,400 SqFt$1,488,000Open 5/11 1PM-4PM
7 Lemon Tree, Irvine, CA 92612
Listed by Victoria Yu of Pinnacle Real Estate Group
Single Family Home
- 1/19 193 Beds 2 Baths 1,215 SqFt$1,350,000Open 5/11 1PM-4PM
- 1/34 344 Beds 3 Baths 2,304 SqFt$1,998,000Open 5/11 1PM-4PM
12 Whitewood WAY, Irvine, CA 92612
Listed by Xue Wang of Keller Williams Realty Irvine
Single Family Home
- 3D3 Beds 3 Baths 2,505 SqFt$1,930,000Open 5/11 1PM-4PM