Filters Reset
Save Search (1)
Save your search to get Alerts
217 Properties
217 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 3 Baths 2,249 SqFt$1,830,000Open Sat 1PM-4PM
- 1/30 303 Beds 3 Baths 1,629 SqFt$1,199,990Open Tue 11AM-3PM
- 1/23 233 Beds 3 Baths 1,542 SqFt$1,185,990Open Tue 11AM-3PM
- 1/37 373 Beds 2 Baths 1,532 SqFt$1,588,000Open Sat 1PM-4PM
8 Dogwood S, Irvine, CA 92612
Listed by Miles Zhao of Keller Williams Realty Irvine
Single Family Home
- 1/14 144 Beds 3 Baths 2,054 SqFt$1,430,000Open Wed 11AM-3PM
- 1/24 243 Beds 3 Baths 1,778 SqFt$1,259,990Open Tue 11AM-3PM
- 1/34 343 Beds 3 Baths 1,750 SqFt$1,450,000Open Sat 1PM-4PM
- 1/75 754 Beds 5 Baths 2,505 SqFt$2,680,000New
- 1/53 534 Beds 5 Baths 3,100 SqFt$3,288,000New
- 1/75 753 Beds 3 Baths 2,265 SqFt$2,060,000New
- 1/49 493 Beds 2 Baths 1,640 SqFt$650,000New
5200 Irvine #258, Irvine, CA 92620
Listed by Carol Garrison of Seven Gables Real Estate
Manufactured Home
- 3D3 Beds 2 Baths 1,714 SqFt$1,799,000New
- 1/48 482 Beds 2 Baths 1,240 SqFt$1,080,000New
- 3D2 Beds 3 Baths 1,254 SqFt$1,088,000New
- 1/63 633 Beds 2 Baths 1,922 SqFt$1,795,000New
- 1/45 451 Bed 1 Bath 693 SqFt$679,900New
- 1/58 584 Beds 5 Baths 2,963 SqFt$2,298,888New
- 1/52 523 Beds 3 Baths 2,505 SqFt$2,000,000New
- 1/24 244 Beds 5 Baths 2,991 SqFt$2,198,888New
154 Yugen, Irvine, CA 92618
Listed by Waiyu Cheung of Re/Max Premier Prop SanMarino
Single Family Home
- 1/38 384 Beds 3 Baths 2,450 SqFt$1,889,000New
148 Spectacle, Irvine, CA 92618
Listed by Grant Gerhart of Integrated Realty Group, Inc.
Single Family Home
- 1/67 675 Beds 6 Baths 4,881 SqFt$4,990,000New
- 1/38 384 Beds 5 Baths 2,689 SqFt$3,195,000New
- 1/27 271 Bed 1 Bath 657 SqFt$675,000New
- 1/46 465 Beds 6 Baths 5,140 SqFt$5,998,000New