Filters Reset
Save Search (1)
Save your search to get Alerts
393 Properties
393 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,899 SqFt$589,990Active
- 5 Beds 5 Baths 3,542 SqFt$871,407Active
- 1/45 453 Beds 3 Baths 2,147 SqFt$689,500Price Dropped by $5K
- 1/36 365 Beds 4 Baths 3,994 SqFt$1,020,000Price Dropped by $10K
- 1/52 524 Beds 3 Baths 2,391 SqFt$810,000Price Dropped by $20K
4129 Hydra CIR, Roseville, CA 95747
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/41 414 Beds 3 Baths 2,250 SqFt$750,000Price Dropped by $25K
- 1/53 534 Beds 2 Baths 1,692 SqFt$780,000Price Dropped by $20K
- 3D4 Beds 4 Baths 3,312 SqFt$865,000Active
- 1/30 302 Beds 2 Baths 1,560 SqFt$320,000Price Dropped by $5K
- 1/22 223 Beds 3 Baths 2,031 SqFt$539,000Price Dropped by $10K
- 1/15 154 Beds 3 Baths 2,911 SqFt$919,990Active
- 1/42 423 Beds 2 Baths 1,650 SqFt$658,900Price Dropped by $19K
- 1/60 603 Beds 2 Baths 1,534 SqFt$629,990Price Dropped by $10K
- 3D4 Beds 3 Baths 2,927 SqFt$1,249,900Price Dropped by $50K
- 1/55 553 Beds 3 Baths 2,385 SqFt$700,000Active
- 1/46 464 Beds 4 Baths 2,640 SqFt$875,900Price Dropped by $24K
- 1/36 363 Beds 2 Baths 1,296 SqFt$488,000Price Dropped by $7K
- 1/48 484 Beds 5 Baths 3,998 SqFt$1,598,990Active
- 1/51 514 Beds 3 Baths 3,539 SqFt$950,000Price Dropped by $48K
2636 Waterford Glen CIR, Roseville, CA 95747
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/42 424 Beds 2 Baths 1,472 SqFt$549,900Active
- 1/40 403 Beds 2 Baths 1,387 SqFt$525,000Price Dropped by $4K
- 1/52 524 Beds 4 Baths 3,036 SqFt$1,125,000Active
- 1/17 173 Beds 3 Baths 2,201 SqFt$779,990Active
- 1/43 433 Beds 3 Baths 1,598 SqFt$595,000Active